| 
	  
	  |  | 
| Sandusky Bay Conference | Back |  
| 
 | To View other pages for this league use |  
| 
 | the links at the bottom of the page. |  
| 
 | Tue | 14-Dec-04 | Home | * | Huron | W | 68-59 |  
| 
 | Tue | 21-Dec-04 | Away | * | Clyde | L | 59-58 |  
| 
 | Fri | 07-Jan-05 | Away | * | Edison | L | 58-42 |  
| 
 | Fri | 14-Jan-05 | Away | * | Huron | L | 59-48 |  
| 
 | Fri | 04-Feb-05 | Home | * | Clyde | L | 49-43 |  
| 
 | Fri | 18-Feb-05 | Home | * | Edison | L | 58-54 |  
| 
 | Fri | 26-Nov-04 | Away |  | Genoa | L | 57-52 |  
| 
 | Sat | 27-Nov-04 | Home |  | Lake | W | 76-41 |  
| 
 | Fri | 03-Dec-04 | Home | * | Clyde | L | 59-45 |  
| 
 | Tue | 28-Dec-04 | Home | * | Edison | W | 53-50 |  
| 
 | Fri | 07-Jan-05 | Away | * | Huron | L | 56-55 |  
| 
 | Fri | 14-Jan-05 | Away | * | Clyde | L | 54-47 |  
| 
 | Fri | 11-Feb-05 | Away | * | Edison | L | 54-51 |  
| 
 | Fri | 18-Feb-05 | Home | * | Huron | L | 56-46 |  
| 
 | Sat | 27-Nov-04 | Away |  | Genoa | W | 63-38 |  
| 
 | Thur | 09-Dec-04 | Away | * | Huron | L | 68-49 |  
| 
 | Sat | 11-Dec-04 | Away | * | Clyde | W | 52-44 |  
| 
 | Fri | 17-Dec-04 | Home | * | Edison | W | 73-63 |  
| 
 | Thur | 20-Jan-05 | Home | * | Huron | L | 65-47 |  
| 
 | Fri | 28-Jan-05 | Away | * | Edison | W | 57-50 |  
| 
 | Tue | 01-Feb-05 | Home | * | Clyde | W | 66-48 |  
First Previous Next Last
| 
 | Wednesday, May 12, 2021 | * = League Game | Page 2 of 3 |  |  |